1000 Euros to Kwanzas Today
Calculate with your bank's rate, the BNA's, the informal market's or the average, in any currency. Then compare with the other banks.
- Bank average1 105 149.06 AOA
- Informal marketInformal exchange rateThe informal market rate is shown for information purposes only and does not constitute a recommendation.Under the Foreign Exchange Law, foreign exchange operations in Angola may only be carried out by institutions authorised by the Banco Nacional de Angola.Buying or selling currency on the informal market is illegal and liable to penalties.cambio.ao does not take part in, promote or facilitate informal market operations, and advises against their use.More information on the informal market1 350 000.00 AOA
What you would pay at other banks, to get 1 000 EUR
Each bank's sell rate · sorted by published rate · choose a rate to see the difference
| Use | |||||
|---|---|---|---|---|---|
| Banco Económico | 1 047.67 | 1 047 670.00 | — | 19/10/2026 10:00 | |
| Banco Keve | 1 057.94 | 1 057 940.00 | — | 19/10/2026 10:00 | |
| Banco de Comércio e Indústria | 1 058.97 | 1 058 970.00 | — | 19/10/2026 10:00 | |
| Banco Comercial Angolano | 1 072.52 | 1 072 520.00 | — | 19/10/2026 10:00 | |
| Banco Valor S.A | 1 093.16 | 1 093 160.00 | — | 19/10/2026 10:00 | |
| Standard Bank Angola | 1 095.27 | 1 095 265.00 | — | 19/10/2026 10:00 | |
| Banco de Negócios Internacional | 1 104.16 | 1 104 160.00 | — | 19/10/2026 10:00 | |
| Banco BIC | 1 111.40 | 1 111 400.00 | — | 19/10/2026 10:00 | |
| Banco Caixa Geral Angola | 1 112.99 | 1 112 990.00 | — | 19/10/2026 10:00 | |
| Banco de Crédito do Sul S.A | 1 113.61 | 1 113 610.00 | — | 19/10/2026 10:00 | |
| Banco de Poupança e Crédito | 1 114.43 | 1 114 430.00 | — | 19/10/2026 10:00 | |
| Banco Angolano de Investimentos | 1 115.15 | 1 115 150.00 | — | 19/10/2026 10:00 | |
| Banco de Fomento Angola | 1 131.79 | 1 131 790.00 | — | 19/10/2026 10:00 | |
| Banco Millennium Atlântico | 1 132.45 | 1 132 450.00 | — | 19/10/2026 10:00 | |
| Banco de Investimento Rural | 1 155.00 | 1 155 000.00 | — | 19/10/2026 10:00 | |
| Banco Yetu | 1 165.88 | 1 165 880.00 | — | 19/10/2026 10:00 |
EUR / AOA trend
Bank average · 6 days · 18/10/2026
1 108.72
▼ 0.7%
Buying foreign currency
Swapping kwanzas for foreign currency? The bank applies its Sell rate.
Selling foreign currency
Swapping your foreign currency for kwanzas? The bank applies its Buy rate.
About Converting 1000 Euros to Kwanzas
Converting 1000 euros to kwanzas in Angola uses the exchange rates published by Angolan commercial banks. Rates vary between banks and are updated throughout the day. On cambio.ao you can calculate with your bank's rate, the BNA rate or the informal rate, and compare the result across 18 banks for your EUR to AOA conversion.
Before you convert
- Compare rates from multiple banks before making your conversion - they can vary significantly.
- For large amounts, contact the bank directly to negotiate better terms.
- Check if the bank charges additional fees beyond the exchange rate.