| Sort favorites | vs best (Kz) | |||||
|---|---|---|---|---|---|---|
| 1 | Banco Económico10:00 | 911.17 | 931.26 — BestBest | Best | 10:00 | |
| 2 | Banco Keve10:00 | 913.00 | 940.39+9.13 Kz | +9.13 | 10:00 | |
| 3 | Banco de Comércio e Indústria10:00 | 912.91 | 941.30+10.04 Kz | +10.04 | 10:00 | |
| 4 | Banco BIC10:00 | 913.00 | 944.96+13.70 Kz | +13.70 | 10:00 | |
| 5 | Banco Comercial Angolano10:00 | 928.18 | 956.16+24.90 Kz | +24.90 | 10:00 | |
| 6 | Banco Valor10:00 | 913.00 | 966.21+34.95 Kz | +34.95 | 10:00 | |
| 7 | Standard Bank Angola10:00 | 945.00 | 972.88+41.62 Kz | +41.62 | 10:00 | |
| 8 | Banco Caixa Geral Angola10:00 | 913.00 | 975.08+43.82 Kz | +43.82 | 10:00 | |
| 9 | Banco de Investimento Rural10:00 | 913.00 | 976.91+45.65 Kz | +45.65 | 10:00 | |
| 10 | Banco de Negócios Internacional10:00 | 913.00 | 981.48+50.22 Kz | +50.22 | 10:00 | |
| 11 | Banco de Crédito do Sul10:00 | 968.69 | 989.87+58.61 Kz | +58.61 | 10:00 | |
| 12 | Banco Angolano de Investimentos10:00 | 971.81 | 991.24+59.98 Kz | +59.98 | 10:00 | |
| 13 | Banco Millennium Atlântico10:00 | 950.49 | 998.01+66.75 Kz | +66.75 | 10:00 | |
| 14 | Banco de Fomento Angola10:00 | 913.00 | 1 001.38+70.12 Kz | +70.12 | 10:00 | |
| 15 | Banco Yetu10:00 | 928.74 | 1 036.34+105.08 Kz | +105.08 | 10:00 | |
| Banco de Poupança e CréditoNo USD rate in 24 h | — | — | No USD rate in 24 h | — | ||
| Banco SolUnavailable for over 7 daysRates unavailableRates unavailable for more than 7 days due to a technical problem at the source. | — | — | Open the bank's page | |||
| Banco Comercial do HuamboNo recent updateNo updated rates todayNo rates from this bank yet today. They will appear here automatically once available. | — | — | Open the bank's page | |||
| References, outside the ranking | ||||||
| BNAOFFICIALNational Bank reference rate | — | — | reference | — | ||
| InformalINFORMATIONALKinguila · street rate | 1 110.00 | 1 150.00 | Collected on 16/10/2026 | |||
| For information only. The street rate is not offered by authorised institutions: currency exchange must be done at banks authorised by the BNA (Foreign Exchange Law, Law No. 5/97). More about the kinguila | ||||||
Convert any amount at each bank’s rate.
Currency converter