Daily Exchange Rates in Angola - Compare 19 Banks Today
Compare exchange rates from 19 Angolan banks — 18 commercial plus the BNA — updated hourly
1 BAI Banco Angolano de Investimentos 05/09/2026 08:00 | 985.96 | 1,167.36 | 62.93 | 1,334.18 | 15.50 | 106.10 | 1,218.73 | 103.22 | — | 268.44 | 147.11 | 714.51 | 153.31 |
2 BIC Banco BIC 05/09/2026 08:00 | 944.75 | 1,150.99 | 59.72 | 1,266.06 | 14.71 — Best rate | 100.68 | 1,156.51 | 97.95 | 183.08 | 254.74 — Best rate | 139.59 — Best rate | 678.03 | 145.49 |
3 BCGA Banco Caixa Geral Angola 05/09/2026 08:00 | 963.00 | 1,127.28 | 60.01 | 1,299.60 | 15.14 | 103.48 | 1,190.80 | 100.54 | 189.63 | 262.19 | 143.40 | 697.98 | 149.60 |
4 BCA Banco Comercial Angolano 05/09/2026 08:00 | 953.16 | 1,108.33 | 59.58 | 1,290.86 | — | 102.54 | 1,178.92 | 99.92 | 186.55 | — | 142.02 | 690.85 | 148.26 |
5 BCH Banco Comercial do Huambo 05/09/2026 08:00 | 963.00 | 1,116.70 | 60.01 | 1,299.60 | — | — | 1,190.80 | — | 189.63 | 262.19 | — | — | — |
6 BCS Banco de Crédito do Sul S.A 05/09/2026 08:00 | 989.66 | 1,147.61 | 61.67 | 1,335.57 | — | 104.31 | 1,226.04 | 104.65 | 194.40 | 269.44 | 146.70 | 709.38 | 153.14 |
7 BFA Banco de Fomento Angola 05/09/2026 08:00 | 990.48 | 1,172.61 | 63.20 — Worst rate | 1,364.68 | — | 108.58 — Worst rate | 1,245.31 — Worst rate | 105.55 — Worst rate | — | — | 150.63 — Worst rate | 729.25 — Worst rate | 156.90 — Worst rate |
8 BIR Banco de Investimento Rural 05/09/2026 08:00 | 976.70 | 1,173.80 — Worst rate | 59.43 | 1,272.24 | — | — | — | — | — | — | — | — | — |
9 BNI Banco de Negócios Internacional 05/09/2026 08:00 | 981.26 | 1,161.80 | 59.42 | 1,259.76 — Best rate | — | — | — | — | — | — | — | — | — |
10 BPC Banco de Poupança e Crédito 05/09/2026 08:00 | 991.06 | 1,168.65 | 57.61 — Best rate | — | — | — | — | — | — | — | — | — | — |
11 BE Banco Económico 05/09/2026 08:00 | 931.05 — Best rate | 1,079.65 — Best rate | 58.02 | 1,260.23 | — | 99.82 — Best rate | 1,148.27 — Best rate | 97.08 — Best rate | — | — | — | 672.69 | 144.21 — Best rate |
12 KEVE Banco Keve 05/09/2026 08:00 | 940.18 | 1,090.24 | 58.59 | 1,268.80 | — | 101.03 | 1,162.59 | 98.16 | — | — | — | 652.33 — Best rate | 146.06 |
13 BMA Banco Millennium Atlântico 05/09/2026 08:00 | 993.23 | 1,163.22 | 62.68 | 1,353.63 | 15.71 — Worst rate | 107.69 | 1,235.75 | 104.71 | 195.54 — Worst rate | 272.99 — Worst rate | 149.39 | 723.60 | 155.63 |
14 BV Banco Valor S.A 05/09/2026 08:00 | 971.04 | 1,132.96 | 60.83 | 1,311.58 | — | — | — | — | — | — | — | — | — |
15 YETU Banco Yetu 05/09/2026 08:00 | 1,021.84 — Worst rate | 1,156.64 | 62.28 | 1,377.14 — Worst rate | 14.71 — Best rate | — | 1,235.95 | — | 177.27 — Best rate | 272.13 | 148.84 | — | — |
16 SBA Standard Bank Angola 05/09/2026 08:00 | 965.28 | 1,120.98 | 60.54 | 1,303.90 | — | 103.72 | 1,191.55 | 100.99 | — | 260.17 | 143.84 | 696.60 | 149.98 |
SOL Banco Sol No recent updateNo updated rates todayThis bank has not published exchange rates today yet. They will appear here automatically once available. | — | — | — | — | — | — | — | — | — | — | — | — | — |
BCI Banco de Comércio e Indústria No recent updateNo updated rates todayThis bank has not published exchange rates today yet. They will appear here automatically once available. | — | — | — | — | — | — | — | — | — | — | — | — | — |
BNAOFFICIAL National Bank reference rate 05/09/2026 08:00 | 912.80 | 1,080.75 | 58.26 | 1,235.18 | 14.35 | 98.23 | 1,128.31 | 95.56 | 178.61 | 248.52 | 136.19 | 661.50 | 141.94 |
InformalINFORMATIONAL Kinguila · see legal notice 03/09/2026 01:00 | 1,140.00 | 1,350.00 | — | — | — | — | — | — | — | — | — | — | — |
Buy and sell: which is which?
This is the rate at which the bank buys foreign currency from you. Use this rate when you want to sell dollars, euros, or rands to the bank in exchange for kwanzas.
This is the rate at which the bank sells foreign currency to you. Use this rate when you want to buy dollars, euros, or rands from the bank, paying in kwanzas.
How it works
How Exchange Rates Work in Angola
Exchange rates in Angola's formal market are set by commercial banks based on the reference rate published by the National Bank of Angola (Instruction No. 16/2019) and on foreign currency supply and demand conditions. Each bank sets and publishes its own buy and sell rates, which may be updated throughout the day.
The National Bank of Angola publishes the kwanza's reference rate (Instructive no. 16/2019).
Based on that reference and on currency supply and demand, each bank sets — and publishes — its own buy and sell rates, which can change throughout the day.
cambio.ao gathers the rates of 19 banks and compares them in one place, updating the information every hour.
Quick Conversions
Comparison
Bank Ranking by Exchange Rate
See which banks offer the best exchange rates in Angola today. The daily rate ranking updates automatically with each bank's most recent rates. Easily compare buy rates (when you sell foreign currency) and sell rates (when you buy foreign currency) to quickly find the best offer.
Banks compared
Banks Included in the Comparison
cambio.ao automatically collects and compares exchange rates from 19 Angolan banks, updating the information hourly to show you, in one place, the rates each bank is currently offering.
Tap a bank to open its page with rates and details.
Banco Angolano de Investimentos, Banco Comercial Angolano, Banco Caixa Geral Angola, Banco Comercial do Huambo, Banco de Crédito do Sul S.A, Banco Económico, Banco de Fomento Angola, Banco BIC, Banco de Investimento Rural, Banco Millennium Atlântico, Banco de Negócios Internacional, Banco de Poupança e Crédito, Banco Valor S.A, Banco Keve, Standard Bank Angola and Banco Yetu. All the major commercial banks in Angola in one place, with rates for US dollars (USD), euros (EUR) and South African rands (ZAR).
Informal Market — Kinguila Rate
The word kinguila comes from the Kimbundu kukingila ("to wait for") and refers to the person — traditionally women — who buys and sells foreign currency on the streets of Angola, outside the formal banking system. By extension, the "kinguila rate" or simply "kinguila today" refers to the exchange rate offered in this informal market, which can vary by area, time of day and individual negotiation with each trader.
cambio.ao presents the kinguila rate solely as an informational reference for comparison with commercial bank rates. All currency exchange operations must be carried out exclusively through institutions authorized by the National Bank of Angola, in accordance with the Exchange Law (Law No. 5/97). Learn more about how exchange rates work in Angola.
See the informal market rate (kinguila) today and how this market works
Frequently Asked Questions about Daily Rates
What are daily exchange rates in Angola?
Daily exchange rates refer to the rates offered by Angolan commercial banks on any given day. These rates are set by each bank based on the National Bank of Angola (BNA) reference rate and vary throughout the day based on market conditions. cambio.ao collects and compares rates from 19 banks to show you the best offers.
How do I use the cambio.ao bank comparison tool?
Simply visit the Daily Rates page to see the updated ranking of all banks. You can filter by currency (dollar, euro, or rand), sort by best buy or sell rate, and compare spreads from each bank. Rates are updated automatically every hour.
How often are the bank rates updated?
Exchange rates are collected automatically every hour directly from the official websites of Angolan commercial banks. This ensures you're always comparing the most recent rates available in the formal market.
Can I exchange currency directly on cambio.ao?
No. cambio.ao is an information-only platform. We don't perform currency exchanges or transfers. To exchange currency, you should visit a commercial bank authorized by the BNA. We use bank information to help you find the best rate before visiting a branch.
How do I choose the best bank for currency exchange in Angola?
Compare buy and sell rates in our daily ranking. If you want to sell foreign currency (e.g., dollars), look for the best buy rate. If you want to buy foreign currency, look for the best sell rate. Also consider branch locations and currency availability at your chosen bank.
What is the kinguila rate and how does it compare to banks?
Kinguila is the Angolan term for the informal currency exchange market. The kinguila rate today is generally different from official bank rates. cambio.ao shows both rates for informational comparison, but we recommend that all currency operations be conducted exclusively through commercial banks authorized by the BNA, in accordance with the Exchange Law (Law No. 5/97).
What is the BNA reference rate for today's exchange?
The National Bank of Angola (BNA) publishes a daily reference rate for the kwanza. Commercial banks set their rates based on this BNA reference. cambio.ao shows the rates offered by each bank, allowing you to compare who offers rates closer to or more favorable than the BNA reference rate for today's exchange.